Time | Min | Mon | Tues | Wed | Thurs | Fri | |
---|---|---|---|---|---|---|---|
P1 | 08:35–09:25 | 50 | |||||
P2 | 09:25–10:15 | 50 | |||||
Break | 10:15–10:35 | 20 | BREAK | ||||
P3 | 10:35–11:25 | 50 | |||||
P4 | 11:25–12:15 | 50 | |||||
Lunch | 12:15–12:55 | 40 | LUNCH |
End of lessons for students. Optional supervised extra-curricular sessions for students end at 2:40pm. |
|||
P5 | 13:00-13:50 | 50 | |||||
P6 | 13:50-14:40 | 50 | |||||
P7 | 14:40-15:30 | 50 | Mentoring | Mentoring |